Product Details:
Capacity | 200-250 glasses/Hr or 100 Kg/Hr |
Yield | 600 ml/kg |
Motor Rating | 0.5 HP |
Material | Food Grade Stainless Steel (SS-304) |
Number of Rollers | 3 Rollers |
Brand | Gaarwa Sugarcane Juice Machine |
Product Details:
Brand | Gaarwa Sugarcane Juice Machine |
Motor Rating | 1 HP (Crompton Greaves) |
Material | Food Grade Stainless Steel (SS-304) |
Number of Rollers | 3 Rollers |
Yield | 600 ml/Kg |
Capacity | 300-325 glasses/Hr or 100 Kg/Hr |
Model Name/Number | Pure 3 Roller (1HP) |
Dimension | 27" (L) x 24" (H) x 15"(W) |
Country of Origin | Made in India |
Product Details:
Brand | Gaarwa Sugarcane Juice Machine |
Motor Rating | 1.5 HP (Crompton Greaves) |
Material | Food Grade Stainless Steel (SS-304) |
Yield | 680 ml/kg |
Capacity | 450-500 glasses/Hr or 150 Kg/Hr |
Model Name/Number | Supreme 4 R |
Dimension | 30" (L) x 26" (H) x 15"(W) |
Country of Origin | Made in India |
Product Details:
Brand | Gaarwa Sugarcane Juice Machine |
Motor Rating | 2 HP (Crompton Greaves) |
Material | Food Grade Stainless Steel (SS-304) |
Number of Rollers | 4 Rollers |
Yield | 700 ml/kg |
Capacity | 650-700 glasses/Hr or 200 Kg/Hr |
Dimension | 31" (L) x 27" (H) x 17"(W) |
Voltage | 230 V |
Phase | 1 |
Material Grade | SS 304 |
Country of Origin | Made in India |
Product Details:
Capacity | More Than 500 glass/hr |
Yield | 150 - 350 ml/kg |
Motor Rating | 2 HP (Crompton Greaves) |
Material | Food Grade Stainless Steel (SS-304) |
Number of Rollers | 5 |
Dimension | 31" (L) x 27" (H) x 17"(W) |
Brand | Gaarwa Sugarcane Juice Machine |
Country of Origin | Made in India |
Product Details:
Capacity | More Than 500 glass/hr |
Motor Power | 3 HP |
Yield | 750 ml/kg |
Material | Stainless Steel |
Number of Rollers | 5 |