Product Details:
Capacity | upto 200 glass/hr |
Yield | 600 ml/kg |
Material | Food Grade Stainless Steel (SS-304) |
Number of Rollers | 3 Rollers |
Brand | Gaarwa Sugarcane Juice Machine |
Product Details:
Brand | Gaarwa Sugarcane Juice Machine |
Motor Rating | 1.5 HP |
Material | Food Grade Stainless Steel (SS-304) |
Yield | 700 ml/kg |
Number of Rollers | 4 Rollers |
Capacity | 450-500 glasses/Hr or 150 Kg/Hr |
Model Name/Number | Chiller Model - Premium |
Dimension | 44" (L) x 78" (H) x 38"(W) |
Voltage | 230 V |
Phase | 1 |
Country of Origin | Made in India |
Product Details:
Brand | Gaarwa Sugarcane Juice Machine |
Maximum Power | 2 HP |
Material | Food Grade Stainless Steel (SS-304) |
Yield | 700 ml/kg |
Number of Rollers | 4 Rollers |
Capacity | 650-700 glasses/Hr or 200 Kg/Hr |
Model Name/Number | Chiller Model - Premium |
Dimension | 44" (L) x 78" (H) x 38"(W) |
Voltage | 230 V |
Phase | 1 |
Country of Origin | Made in India |
Product Details:
Brand | Gaarwa Sugarcane Juice Machine |
Maximum Power | 2 HP |
Material | Food Grade Stainless Steel (SS-304) |
Yield | 750 ml/kg |
Number of Rollers | 5 Rollers |
Capacity | 700-750 glasses/Hr or 200 Kg/Hr |
Dimension | 44" (L) x 78" (H) x 38"(W) |
Voltage | 230 V |
Phase | 1 |
Country of Origin | Made in India |